Life, Physical, and Social Science Occupations
The most recent data from the U.S. Bureau of Labor Statistics (2021) states the following about life, physical, and social science occupations:
Life, physical, and social science workers use scientific research to help solve problems and expand knowledge.
Overall employment in life, physical, and social science occupations is projected to grow 7 percent from 2021 to 2031, about as fast as the average for all occupations; this increase is expected to result in about 98,700 new jobs over the decade. In addition to new jobs from growth, opportunities arise from the need to replace workers who leave their occupations permanently. About 147,900 openings each year, on average, are projected to come from growth and replacement needs.
The median annual wage for this group was $72,740 in May 2021, which was higher than the median annual wage for all occupations of $45,760.
(Source: bls.gov)
Life, Physical, and Social Science Jobs
Below you will find a list of life, physical, and social science positions with a job summary, entry-level education, and median pay level. Each link brings you to a specific job page where you can find more information about the position, and commonly asked interview questions and answers for that job.
Occupation | Job Summary | Entry-Level Education | 2021 Median Pay |
---|---|---|---|
Agricultural and Food Science Technicians | Agricultural and food science technicians assist agricultural and food scientists. | Associate's degree | $44,700 |
Agricultural and Food Scientists | Agricultural and food scientists research ways to improve the efficiency and safety of agricultural establishments and products. | Bachelor's degree | $74,160 |
Anthropologists and Archeologists | Anthropologists and archeologists study the origin, development, and behavior of humans. | Master's degree | $61,910 |
Atmospheric Scientists, Including Meteorologists | Atmospheric scientists study the weather and climate. | Bachelor's degree | $94,570 |
Biochemists and Biophysicists | Biochemists and biophysicists study the chemical and physical principles of living things and of biological processes. | Doctoral or professional degree | $102,270 |
Biological Technicians | Biological technicians help biological and medical scientists conduct laboratory tests and experiments. | Bachelor's degree | $48,140 |
Chemical Technicians | Chemical technicians use special instruments and techniques to assist chemists and chemical engineers. | Associate's degree | $48,990 |
Chemists and Materials Scientists | Chemists and materials scientists study substances at the atomic and molecular levels and analyze the ways in which the substances interact with one another. | Bachelor's degree | $79,760 |
Conservation Scientists and Foresters | Conservation scientists and foresters manage the overall land quality of forests, parks, rangelands, and other natural resources. | Bachelor's degree | $63,750 |
Economists | Economists collect and analyze data, research trends, and evaluate economic issues for resources, goods, and services. | Master's degree | $105,630 |
Environmental Science and Protection Technicians | Environmental science and protection technicians monitor the environment and investigate sources of pollution and contamination. | Associate's degree | $47,370 |
Environmental Scientists and Specialists | Environmental scientists and specialists use their knowledge of the natural sciences to protect the environment and human health. | Bachelor's degree | $76,530 |
Epidemiologists | Epidemiologists are public health professionals who investigate patterns and causes of disease and injury in humans. | Master's degree | $78,830 |
Forensic Science Technicians | Forensic science technicians aid criminal investigations by collecting and analyzing evidence. | Bachelor's degree | $61,930 |
Geographers | Geographers study the Earth and the distribution of its land, features, and inhabitants. | Bachelor's degree | $85,220 |
Geological and Petroleum Technicians | Geological and petroleum technicians provide support to scientists and engineers in exploring and extracting natural resources. | Associate's degree | $50,080 |
Geoscientists | Geoscientists study the physical aspects of the Earth. | Bachelor's degree | $83,680 |
Historians | Historians research, analyze, interpret, and write about the past by studying historical documents and sources. | Master's degree | $63,940 |
Hydrologists | Hydrologists study how water moves across and through the Earth’s crust. | Bachelor's degree | $84,030 |
Medical Scientists | Medical scientists conduct research aimed at improving overall human health. | Doctoral or professional degree | $95,310 |
Microbiologists | Microbiologists study microorganisms such as bacteria, viruses, algae, fungi, and some types of parasites. | Bachelor's degree | $79,260 |
Nuclear Technicians | Nuclear technicians assist physicists, engineers, and other professionals in nuclear research and nuclear energy production. | Associate's degree | $99,340 |
Physicists and Astronomers | Physicists and astronomers study the ways in which various forms of matter and energy interact. | Doctoral or professional degree | $147,450 |
Political Scientists | Political scientists study the origin, development, and operation of political systems. | Master's degree | $122,510 |
Psychologists | Psychologists study cognitive, emotional, and social processes and behavior by observing, interpreting, and recording how individuals relate to one another and to their environments. | See How to Become One | $81,040 |
Sociologists | Sociologists study society and social behavior. | Master's degree | $92,910 |
Survey Researchers | Survey researchers design and conduct surveys and analyze data. | Master's degree | $59,740 |
Urban and Regional Planners | Urban and regional planners develop land use plans and programs that help create communities, accommodate population growth, and revitalize physical facilities. | Master's degree | $78,500 |
Zoologists and Wildlife Biologists | Zoologists and wildlife biologists study animals and other wildlife and how they interact with their ecosystems. | Bachelor's degree | $64,650 |
(Source: bls.gov)
Job Interview Topics – Common Job Interview Questions & Answers
Below you can find a list of common job interview topics. Each link will direct you to an article regarding the specific topics that discuss commonly asked interview questions. Furthermore, each article discusses why the interviewer asks these questions and how you answer them!
- Accomplishments
- Adaptability
- Admission
- Behavioral
- Career Change
- Career Goals
- Communication
- Competency
- Conflict Resolution
- Creative Thinking
- Cultural Fit
- Customer Service
- Direct
- Experience
- Government
- Graduate
- Growth Potential
- Honesty & Integrity
- Illegal
- Inappropriate
- Job Satisfaction
- Leadership
- Management
- Entry-Level & No experience
- Performance-Based
- Personal
- Prioritization & Time Management
- Problem-solving
- Salary
- Situational & Scenario-based
- Stress Management
- Teamwork
- Telephone Interview
- Tough
- Uncomfortable
- Work Ethic