Healthcare Occupations
The most recent data from the U.S. Bureau of Labor Statistics (2021) states the following about healthcare occupations:
Overall employment in healthcare occupations is projected to grow 13 percent from 2021 to 2031, much faster than the average for all occupations; this increase is expected to result in about 2 million new jobs over the decade. In addition to new jobs from growth, opportunities arise from the need to replace workers who leave their occupations permanently. About 1.9 million openings each year, on average, are projected to come from growth and replacement needs.
The median annual wage for healthcare practitioners and technical occupations (such as registered nurses, physicians and surgeons, and dental hygienists) was $75,040 in May 2021, which was higher than the median annual wage for all occupations of $45,760.
Healthcare support occupations (such as home health and personal care aides, occupational therapy assistants, and medical transcriptionists) had a median annual wage of $29,880 in May 2021, which was lower than the median annual wage for all occupations.
(Source: bls.gov)
Healthcare Jobs
Below you will find a list of healthcare positions with a job summary, entry-level education, and median pay level. Each link brings you to a specific job page where you can find more information about the position and commonly asked interview questions and answers for that job.
Occupation | Job Summary | Entry-Level Education | 2021 Median Pay |
---|---|---|---|
Athletic Trainers | Athletic trainers specialize in preventing, diagnosing, and treating muscle and bone injuries and illnesses. | Bachelor's degree | $48,420 |
Audiologists | Audiologists diagnose, manage, and treat a patient’s hearing, balance, or ear problems. | Doctoral or professional degree | $78,950 |
Chiropractors | Chiropractors treat patients with health problems of the neuromusculoskeletal system, which includes nerves, bones, muscles, ligaments, and tendons. | Doctoral or professional degree | $75,000 |
Clinical Laboratory Technologists & Technicians | Clinical laboratory technologists and technicians collect samples and perform tests to analyze body fluids, tissue, and other substances. | Bachelor's degree | $57,800 |
Dental Assistants | Dental assistants provide patient care, take x rays, keep records, and schedule appointments. | Postsecondary nondegree award | $38,660 |
Dental Hygienists | Dental hygienists examine patients for signs of oral diseases, such as gingivitis, and provide preventive care, including oral hygiene. | Associate's degree | $77,810 |
Dentists | Dentists diagnose and treat problems with patients’ teeth, gums, and related parts of the mouth. | Doctoral or professional degree | $163,220 |
Diagnostic Medical Sonographers and Cardiovascular Technologists and Technicians, Including Vascular Technologists | Diagnostic medical sonographers and cardiovascular technologists and technicians, including vascular technologists operate special imaging equipment to create images or to conduct tests. | Associate's degree | $75,380 |
Dietitians and Nutritionists | Dietitians and nutritionists advise people on what to eat in order to lead a healthy lifestyle or achieve a specific health-related goal. | Bachelor's degree | $61,650 |
EMTs and Paramedics | Emergency medical technicians (EMTs) and paramedics respond to emergency calls, performing medical services and transporting patients to medical facilities. | Postsecondary nondegree award | $36,930 |
Exercise Physiologists | Exercise physiologists develop fitness and exercise programs that help injured or sick patients recover. | Bachelor's degree | $47,940 |
Genetic Counselors | Genetic counselors assess individual or family risk for a variety of inherited conditions, such as genetic disorders and birth defects. | Master's degree | $80,150 |
Home Health Aides and Personal Care Aides | Home health aides and personal care aides help people with disabilities, chronic illnesses, or cognitive impairment by assisting in their daily living activities. | High school diploma or equivalent | $29,430 |
Licensed Practical and Licensed Vocational Nurses | Licensed practical nurses (LPNs) and licensed vocational nurses (LVNs) provide basic nursing care. | Postsecondary nondegree award | $48,070 |
Massage Therapists | Massage therapists treat clients by using touch to manipulate the muscles and other soft tissues of the body. | Postsecondary nondegree award | $46,910 |
Medical Assistants | Medical assistants complete administrative and clinical tasks in hospitals, offices of physicians, and other healthcare facilities. | Postsecondary nondegree award | $37,190 |
Medical Records and Health Information Technicians | Medical records and health information technicians organize and manage health information data. | Postsecondary nondegree award | $46,660 |
Medical Transcriptionists | Medical transcriptionists listen to voice recordings that physicians and other healthcare workers make and convert them into written reports. | Postsecondary nondegree award | $30,100 |
Nuclear Medicine Technologists | Nuclear medicine technologists prepare radioactive drugs and administer them to patients for imaging or therapeutic purposes. | Associate's degree | $78,760 |
Nurse Anesthetists, Nurse Midwives, and Nurse Practitioners | Nurse anesthetists, nurse midwives, and nurse practitioners coordinate patient care and may provide primary and specialty healthcare. | Master's degree | $123,780 |
Nursing Assistants and Orderlies | Nursing assistants provide basic care and help patients with activities of daily living. Orderlies transport patients and clean treatment areas. | Postsecondary nondegree | $30,290 |
Occupational Health and Safety Specialists and Technicians | Occupational health and safety specialists and technicians collect data on and analyze many types of work environments and work procedures. | Postsecondary nondegree | $74,870 |
Occupational Therapists | Occupational therapists treat patients who have injuries, illnesses, or disabilities through the therapeutic use of everyday activities. | Master's degree | $85,570 |
Occupational Therapy Assistants and Aides | Occupational therapy assistants and aides help patients develop, recover, improve, as well as maintain the skills needed for daily living and working. | Associate's degree | $61,520 |
Opticians | Opticians help fit eyeglasses and contact lenses, following prescriptions from ophthalmologists and optometrists. | High school diploma or equivalent | $37,570 |
Optometrists | Optometrists diagnose and treat visual problems and manage diseases, injuries, and other disorders of the eyes. | Doctoral or professional degree | $124,300 |
Orthotists and Prosthetists | Orthotists and prosthetists design and fabricate medical supportive devices and measure and fit patients for them. | Master's degree | $75,440 |
Pharmacists | Pharmacists dispense prescription medications to patients and offer expertise in the safe use of prescriptions. | Doctoral or professional degree | $128,570 |
Pharmacy Technicians | Pharmacy technicians help pharmacists dispense prescription medication to customers or health professionals. | High school diploma or equivalent | $36,740 |
Phlebotomists | Phlebotomists draw blood for tests, transfusions, research, or blood donations. | Postsecondary nondegree award | $37,380 |
Physical Therapist Assistants and Aides | Physical therapist assistants and aides are supervised by physical therapists to help patients regain movement and manage pain after injuries and illnesses. | Associate's degree | $49,180 |
Physical Therapists | Physical therapists help injured or ill people improve movement and manage pain. | Doctoral or professional degree | $95,620 |
Physician Assistants | Physician assistants practice medicine on teams with physicians, surgeons, and other healthcare workers. | Master's degree | $121,530 |
Physicians and Surgeons | Physicians and surgeons diagnose and treat injuries or illnesses. | Doctoral or professional degree | This wage is equal to or greater than $208,000 per year. |
Podiatrists | Podiatrists provide medical and surgical care for people with foot, ankle, and lower leg problems. | Doctoral or professional degree | $145,840 |
Psychiatric Technicians and Aides | Psychiatric technicians and aides care for people who have mental illness and developmental disabilities. | Associate's degree | $36,230 |
Radiation Therapists | Radiation therapists treat cancer and other diseases in patients by administering radiation treatments. | Associate's degree | $82,790 |
Radiologic and MRI Technologists | Radiologic technologists perform diagnostic imaging examinations on patients. MRI technologists operate magnetic resonance imaging (MRI) scanners to create diagnostic images. | Associate's degree | $61,980 |
Recreational Therapists | Recreational therapists plan, direct, and coordinate recreation-based treatment programs for people with disabilities, injuries, or illnesses. | Bachelor's degree | $47,940 |
Registered Nurses | Registered nurses (RNs) provide and coordinate patient care and educate patients and the public about various health conditions. | Bachelor's degree | $77,600 |
Respiratory Therapists | Respiratory therapists care for patients who have trouble breathing—for example, from a chronic respiratory disease, such as asthma or emphysema. | Associate's degree | $61,830 |
Speech-Language Pathologists | Speech-language pathologists assess, diagnose, treat, and help to prevent communication and swallowing disorders in children and adults. | Master's degree | $79,060 |
Surgical Technologists | Surgical technologists assist in surgical operations. | Postsecondary nondegree award | $48,510 |
Veterinarians | Veterinarians care for the health of animals and work to protect public health. | Doctoral or professional degree | $100,370 |
Veterinary Assistants and Laboratory Animal Caretakers | Veterinary assistants and laboratory animal caretakers handle routine animal care and help scientists, veterinarians, and others with their daily tasks. | High school diploma or equivalent | $29,780 |
Veterinary Technologists and Technicians | Veterinary technologists and technicians do medical tests that help diagnose animals’ injuries and illnesses. | Associate's degree | $36,850 |
(Source: bls.gov)
Job Interview Topics – Common Job Interview Questions & Answers
Below you can find a list of common job interview topics. Each link will direct you to an article regarding the specific topics that discuss commonly asked interview questions. Furthermore, each article discusses why the interviewer asks these questions and how you answer them!
- Accomplishments
- Adaptability
- Admission
- Behavioral
- Career Change
- Career Goals
- Communication
- Competency
- Conflict Resolution
- Creative Thinking
- Cultural Fit
- Customer Service
- Direct
- Experience
- Government
- Graduate
- Growth Potential
- Honesty & Integrity
- Illegal
- Inappropriate
- Job Satisfaction
- Leadership
- Management
- Entry-Level & No experience
- Performance-Based
- Personal
- Prioritization & Time Management
- Problem-solving
- Salary
- Situational & Scenario-based
- Stress Management
- Teamwork
- Telephone Interview
- Tough
- Uncomfortable
- Work Ethic